Jenn Martins

The annual Power List, an inventory of the world's biggest sellers of travel, has often served as a barometer for major events. One need only track the list over the three years of Covid to see how the industry was affected as a whole: stunned, then down, then back.

In our 2023 Power List, which measures full-year 2022 travel sales, we see that the overwhelming majority of travel agencies are reporting that business travel sales are on the comeback trail, complementing the leisure category, which burst back last year.

With sales numbers exploding, Travel Weekly restored the traditional $100 million global sales threshold for agencies for the first time since 2020. And the changes in the list from the last time the industry was quote-unquote normal, in 2019, is fascinating to see.

On the one hand, steadiness prevailed, with the top five companies retaining their order from last year.

How was the 2023 Power List compiled?

Read the methodology

On the other, the list is peppered with newcomers. More than a dozen travel entities entered the list this year at all levels, from multibillion-dollar roll-ups to $200 million agencies.

At 61 companies in total, this makes the 2023 Power List our biggest yet.

Continue reading the introduction. Or click on any brand's logo below to jump straight into the 2023 Power List. 

Travel Weekly's 2023 Power List

1 | Booking Holdings
2 | Expedia Group
3 | American Express Global Business Travel
4 | BCD Travel
5 | CWT
6 | Flight Centre
7 | American Express Travel
8 | Chase Travel Group
9 | Hopper
10 | Corporate Travel Management
11 | Internova
12 | Direct Travel
13 | Fareportal
14 | AAA Travel
15 | World Travel Holdings
16 | Navigatr Group
17 | ATG
18 | Arrivia
19 | World Travel
20 | Cruise Planners
21 | Omega World Travel
22 | Outside Agents
23 | Christopherson Andavo Travel
24 | Travel Experts
25 | Fox World Travel
26 | InteleTravel
27 | Adtrav Travel Management
28 | Avoya Travel
29 | TAG
30 | HotelPlanner
30* | Gant Travel
31 | Travel Planners International
32 | JTB Americas Group
33 | TravelStore
34 | KHM Travel Group
35 | First in Service Travel
36 | AmTrav
37 | Global Marine Travel
38 | Global Crew Logistics
39 | Montecito Village Travel
40 | Cadence
41 | Internet Travel Solutions
42 | WorldVia Travel Group
43 | Uniglobe Travel Partners
44 | Brownell Travel
45 | Options Travel
47 | Embark Beyond
48 | Key Travel
49 | M Plus Alliance
50 | Kintetsu International Express (U.S.A.)
51 | Cain Travel
52 | Avenue Two Travel
53 | Sequel Travel
54 | Gifted Travel Network
55 | Travelmation
56 | Cruise Brothers
57 | Executive Travel
58 | Academy Travel
59 | Travelink
60 | World Travel Service
61 | Small World Vacations


JDS Travel News JDS Viewpoints JDS Africa/MI